Thank you for choosing to fulfill your operational requirements with the Oscillator Crystal Controlled NSN parts we have in stock on ASAP Ground Support Equipment. On this page, you can submit a quote request for Xsis Electronics Inc part number T143-0001-4.9152MHZ, a component that can also be found by inputting NSN 5955014331463 in our search engine. Alongside part number T143-0001-4.9152MHZ, we also have a wide range of other related items in stock that can be traced back to a plethora of trusted manufacturers on our Approved Vendor List (AVL).
ASAP Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 57051 to uniquely identify items and the locations where they were produced in a standardized manner. Moreover, we also utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find part number T143-0001-4.9152MHZ by Xsis Electronics Inc under FSC 5955 Oscillators Piezoelectric Crystals with ease. With this in mind, do not hesitate to complete the RFQ form below for NSN 5955014331463 or any others that pique your interest, and expect a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-433-1463 Item PartTypeName: OSCILLATOR,CRYSTAL CONTROLLED | 5955 | 014331463 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
99175572 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.877 INCHES UM" |
ABKW | OVERALL HEIGHT | 0.200 INCHES UM" |
ABMK | OVERALL WIDTH | 0.507 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | ENCASED" |
BHTB | FREQUENCY PER CHANNEL | 60.0 HERTZ MINIMUM OPERATING CHANNEL AND 70.0 MEGAHERTZ UM OPERATING CHANNEL" |
FEAT | SPECIAL FEATURES | PIN 7 IS CONNECTED TO THE CASE" |
ABHP | OVERALL LENGTH | 0.877 INCHES UM" |
ABKW | OVERALL HEIGHT | 0.200 INCHES UM" |
ABMK | OVERALL WIDTH | 0.507 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | ENCASED" |
BHTB | FREQUENCY PER CHANNEL | 60.0 HERTZ MINIMUM OPERATING CHANNEL AND 70.0 MEGAHERTZ UM OPERATING CHANNEL" |
FEAT | SPECIAL FEATURES | PIN 7 IS CONNECTED TO THE CASE" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote