Thank you for choosing to fulfill your operational requirements with the Resistor Fixed Film NSN parts we have in stock on ASAP Ground Support Equipment. On this page, you can submit a quote request for Welwyn International Inc part number C14-120MEGP0RM1, a component that can also be found by inputting NSN 5905007943007 in our search engine. Alongside part number C14-120MEGP0RM1, we also have a wide range of other related items in stock that can be traced back to a plethora of trusted manufacturers on our Approved Vendor List (AVL).
ASAP Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 00327 to uniquely identify items and the locations where they were produced in a standardized manner. Moreover, we also utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find part number C14-120MEGP0RM1 by Welwyn International Inc under FSC 5905 Resistors with ease. With this in mind, do not hesitate to complete the RFQ form below for NSN 5905007943007 or any others that pique your interest, and expect a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-794-3007 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 007943007 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1-114842 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 105.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -500.0 TO 500.0 |
AAPP | ELECTRICAL RESISTANCE | 120.000 MEGOHMS |
AARB | TERMINAL TYPE | WIRE LEAD |
AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote