Thank you for choosing to fulfill your operational requirements with the Capacitor Fixed Electrolytic NSN parts we have in stock on ASAP Ground Support Equipment. On this page, you can submit a quote request for Rycom Instruments Inc part number 640 00001 05, a component that can also be found by inputting NSN 5910012952839 in our search engine. Alongside part number 640 00001 05, we also have a wide range of other related items in stock that can be traced back to a plethora of trusted manufacturers on our Approved Vendor List (AVL).
ASAP Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 18410 to uniquely identify items and the locations where they were produced in a standardized manner. Moreover, we also utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find part number 640 00001 05 by Rycom Instruments Inc under FSC 5910 Capacitors with ease. With this in mind, do not hesitate to complete the RFQ form below for NSN 5910012952839 or any others that pique your interest, and expect a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-295-2839 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 012952839 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
199D226X0015DA1 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.187 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.236 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.440 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.125 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.600 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote