Thank you for choosing to fulfill your operational requirements with the Insulator Plate NSN parts we have in stock on ASAP Ground Support Equipment. On this page, you can submit a quote request for Raytheon Company part number 910863-31, a component that can also be found by inputting NSN 5970010448547 in our search engine. Alongside part number 910863-31, we also have a wide range of other related items in stock that can be traced back to a plethora of trusted manufacturers on our Approved Vendor List (AVL).
ASAP Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 3B150 to uniquely identify items and the locations where they were produced in a standardized manner. Moreover, we also utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find part number 910863-31 by Raytheon Company under FSC 5970 Electrical Insulators and Insulating Materials with ease. With this in mind, do not hesitate to complete the RFQ form below for NSN 5970010448547 or any others that pique your interest, and expect a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-044-8547 Item PartTypeName: INSULATOR,PLATE | 5970 | 010448547 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
910863-31 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.075 INCHES MINIMUM AND 3.095 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.307 INCHES MINIMUM AND 1.317 INCHES MAXIMUM |
ABRC | FIRST HOLE DIAMETER | 0.122 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABRD | SECOND HOLE DIAMETER | 0.122 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
CQDN | FIRST SLOT WIDTH | 0.560 INCHES NOMINAL |
CQHX | FIRST CENTER DISTANCE | 0.376 INCHES NOMINAL |
CQSH | FIRST HOLE SPACING | 0.699 INCHES MINIMUM AND 0.729 INCHES MAXIMUM |
CRKY | SECOND HOLE SPACING | 0.391 INCHES MINIMUM AND 0.421 INCHES MAXIMUM |
CRTB | THIRD HOLE SPACING | 1.668 INCHES MINIMUM AND 1.708 INCHES MAXIMUM |
CRYZ | FIRST SLOT DEPTH | 0.140 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC,MIL-P-5425,FINISH A |
STYL | STYLE DESIGNATOR | FLAT,RECTANGULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote