Thank you for choosing to fulfill your operational requirements with the Fan Vaneaxial NSN parts we have in stock on ASAP Ground Support Equipment. On this page, you can submit a quote request for Motor Magnetics Inc part number 7734301P3, a component that can also be found by inputting NSN 4140001065971 in our search engine. Alongside part number 7734301P3, we also have a wide range of other related items in stock that can be traced back to a plethora of trusted manufacturers on our Approved Vendor List (AVL).
ASAP Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 54374 to uniquely identify items and the locations where they were produced in a standardized manner. Moreover, we also utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find part number 7734301P3 by Motor Magnetics Inc under FSC 4140 Fans Air Circulators and Blower Equipment with ease. With this in mind, do not hesitate to complete the RFQ form below for NSN 4140001065971 or any others that pique your interest, and expect a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | ALUMINUM ALLOY OVERALL |
CWLX | Housing Inside Diameter | 2.812 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
AGBD | Electrical Connection Type | TERMINAL BLOCK |
FAAZ | Phase | SINGLE |
FREQ | Frequency In Hertz | 400 |
ADZC | Environmental Protection | DUSTPROOF AND MOISTURE RESISTANT AND VIBRATION PROOF |
AKCV | Drive Type | DIRECT |
SFTT | Surface Treatment | ANODIZE HOUSING OUTSIDE |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE |
AEHY | Ambient Temp At Full Rated Power | 125.0 DEG CELSIUS |
ADNK | Flow Direction | INWARD |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 160.000 WATTS |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
STYL | Style Designator | FIXED |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 162.0 CUBIC FEET PER MINUTE NOMINAL |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
SFTT | Surface Treatment | ANODIZE HOUSING INSIDE |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
ABRY | Length | 2.178 INCHES MINIMUM AND 2.322 INCHES MAXIMUM |
AEQC | Operating Speed At Rated Capacity In Rpm | 19500 |
AKNA | Inclosure Type | FULLY INCLOSED |
MRC | Decoded Requirement | Clear Text Reply |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote