Thank you for choosing to fulfill your operational requirements with the Spacer Optical Elem NSN parts we have in stock on ASAP Ground Support Equipment. On this page, you can submit a quote request for Drs Network And Imaging Systems Llc part number 12266714, a component that can also be found by inputting NSN 6650010823535 in our search engine. Alongside part number 12266714, we also have a wide range of other related items in stock that can be traced back to a plethora of trusted manufacturers on our Approved Vendor List (AVL).
ASAP Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 32865 to uniquely identify items and the locations where they were produced in a standardized manner. Moreover, we also utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find part number 12266714 by Drs Network And Imaging Systems Llc under FSC 6650 Optical Instruments Test Equipment Components And Accessories with ease. With this in mind, do not hesitate to complete the RFQ form below for NSN 6650010823535 or any others that pique your interest, and expect a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | ALUMINUM ALLOY 6061 |
CZEX | Body Taper | 30.0 DEGREES NOMINAL |
ADAR | Body Outside Diameter | 3.158 INCHES MAXIMUM |
CZEU | Body Minor Taper Diameter | 2.914 INCHES MAXIMUM |
ANAM | Taper Bore Minor Diameter | 2.838 INCHES MAXIMUM |
SFTT | Surface Treatment | ANODIZE |
STDC | Surface Treatment Document And Classification | MIL-A-8625,TYPE 2,CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE |
FEAT | Special Features | SPACER-NO. 3,EYEPIECE; BLACK; 4 SLOTS 0.060 IN. WIDE BY 0.050 IN. DEEP; ESTABLISH LENGTH BY MEASURING SEPARATION BETWEEN REFERENCE SPHERE 9.403 IN. RADIUS FROM SURFACE A AND REFERENCE SPHERE 2.723 IN. RADIUS FROM SURFACE B (0.010 IN. DISTANCE BETWEEN REFERENCE SPHERES) |
ANAL | Taper Bore Major Diameter | 3.068 INCHES MAXIMUM |
MDCL | Material Document And Classification | QQ-A-225/8,T651 FED SPEC SINGLE MATERIAL RESPONSE |
AGAV | End Item Identification | M901 |
MRC | Decoded Requirement | Clear Text Reply |
BYXD | Straight Body Portion Width | 0.324 INCHES NOMINAL |
ABHP | Overall Length | 0.535 INCHES NOMINAL |
CSKC | Taper Angle | 12.1 DEGREES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote