When you are searching for reliable NSN 6145-01-365-5017 products, your requirements are covered on ASAP Ground Support Equipment. Here, you can find all of the NSN 6145-01-365-5017 part numbers we have in stock like M27500-24MT2T12, NEMA-WC27500, MIL-C-27500, and others. Take your time exploring our collection, and once you have narrowed down the component that best matches your specifications, you are welcome to click on the “RFQ” button next to it to access one of our online quote request forms. Our quotation process is quick and easy, with tailored responses provided within 15 minutes of us receiving and reviewing a completed form.
Every item on this website can be traced back to an NSN parts supplier or manufacturer that we trust, and numerous listings are inspected by our team or subjected to third-party testing for quality assurance. Furthermore, we specialize in tracking down Cable Specificationial Purpo components with long lead times, meaning that we can offer a solution even when all other channels fail. Bearing this in mind, get in touch with one of our staff members today to see how we can help strategically source all the NSN 6145-01-365-5017 products you need.
Item Name | Cable Specificationial Purpo |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6145 Wire and Cable Electrical |
National Item Identification Number (NIIN) | 01-365-5017 (013655017) |
NCB Code | USA (01) |
Manufacturer | National Electrical Mfrs Assn, Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
M27500-24MT2T12 | national electrical mfrs assn | cable specificationial purpo | RFQ |
NEMA-WC27500 | national electrical mfrs assn | cable specificationial purpo | RFQ |
MIL-C-27500 | military specifications | cable specificationial purpo | RFQ |
M27500-24MT2T12 | military specifications | cable specificationial purpo | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
MATT | MATERIAL | COPPER 4TH POSITION SHIELD BRAID,METALLIC CABLECOPPER 4TH POSITION SHIELD BRAID,METALLIC CABLE |
MATT | MATERIAL | PLASTIC POLYIMIDE AND PLASTIC FLUORINATED ETHYLENE PROPYLENE 5TH POSITION TAPE CABLEPLASTIC POLYIMIDE AND PLASTIC FLUORINATED ETHYLENE PROPYLENE AND PLASTIC POLYIMIDE 5TH POSITION TAPE CABLE |
MATT | MATERIAL | PLASTIC POLYIMIDE 3RD POSITION COATING ALL CONDUCTORSPLASTIC POLYIMIDE 3RD POSITION COATING ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
AMQN | CONDUCTOR QUANTITY | 2 |
ASGF | TRACER COLOR | BLUE SINGLE TRACER SECOND CONDUCTOR |
PRMT | PRECIOUS MATERIAL | SILVER |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | 150.0 DEG CELSIUS |
CXDC | ROUND CONDUCTOR SIZE | 24 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 36 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 2 SINGLES |
CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | COPPER ALLOY CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE AND PLASTIC POLYIMIDE 1ST POSITION TAPE ALL CONDUCTORSPLASTIC POLYIMIDE AND PLASTIC FLUORINATED ETHYLENE PROPYLENE 1ST POSITION TAPE ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE AND PLASTIC POLYIMIDE 2ND POSITION TAPE ALL CONDUCTORSPLASTIC FLUORINATED ETHYLENE PROPYLENE AND PLASTIC POLYIMIDE AND PLASTIC FLUORINATED ETHYLENE PROPYLENE 2ND POSITION TAPE ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN 4TH POSITION SHIELD BRAID,METALLIC CABLETIN 4TH POSITION SHIELD BRAID,METALLIC CABLE |
Relevant Components for NSN - 6145-01-365-5017, 6145013655017 | ||||
6150-00-486-3911 (6150004863911) | 6150-01-505-9051 (6150015059051) | 6150-01-627-5724 (6150016275724) | 6150-01-660-3851 (6150016603851) | |
6150-01-605-1971 (6150016051971) | 6110-01-117-6840 (6110011176840) | 6105-00-669-5393 (6105006695393) | 6105-00-994-0857 (6105009940857) | |
6150-01-234-2019 (6150012342019) | 6150-01-131-0806 (6150011310806) | 6105-00-284-1698 (6105002841698) | 6145-01-444-8956 (6145014448956) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote