When you are searching for reliable NSN 5310-00-185-6460 products, your requirements are covered on ASAP Ground Support Equipment. Here, you can find all of the NSN 5310-00-185-6460 part numbers we have in stock like 185291PC61, 186590PC61, X207042APCM351, SG2869PC29, 322661PC125, and others. Take your time exploring our collection, and once you have narrowed down the component that best matches your specifications, you are welcome to click on the “RFQ” button next to it to access one of our online quote request forms. Our quotation process is quick and easy, with tailored responses provided within 15 minutes of us receiving and reviewing a completed form.
Every item on this website can be traced back to an NSN parts supplier or manufacturer that we trust, and numerous listings are inspected by our team or subjected to third-party testing for quality assurance. Furthermore, we specialize in tracking down Nut Plain Round components with long lead times, meaning that we can offer a solution even when all other channels fail. Bearing this in mind, get in touch with one of our staff members today to see how we can help strategically source all the NSN 5310-00-185-6460 products you need.
Item Name | Nut Plain Round |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-185-6460 (001856460) |
NCB Code | USA (00) |
Manufacturer | Curtiss Wright Electro Mechanical Corporation, Ingersoll Rand Company, Twin Disc Incorporated, Siemens Demag Delaval, Hercules Engine Co Inc, Hoffman New Yorker Inc, Ex Cell O Corp, New Holland Construction, Imo Industries Inc, D N K, Celtrac Corp, Harsco Corporation, Rexnord Gmbh, Power Components (Deutschland) Gmbh, Stone Safety Corp, General Motors Corp, Fmc Corporation, White Farm Equipment Co, Coltec Industries Inc, General Electric Company, Navair And Navsea Managed, Fairbanks Morse Llc, National Oilwell Varco Inc, Federal Mogul Corporation, General Dynamics Defense Systems, Usm Corp, Dresser Construction And Mining, Klauer Manufacturing Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
185291PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
186590PC61 | ingersoll rand company | nut plain round | RFQ |
X207042APCM351 | twin disc incorporated | nut plain round | RFQ |
SG2869PC29 | siemens demag delaval | nut plain round | RFQ |
322661PC125 | hercules engine co inc | nut plain round | RFQ |
07056 | hoffman new yorker inc | nut plain round | RFQ |
185299-61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
20682PCM351 | twin disc incorporated | nut plain round | RFQ |
C3292-1DPC129 | ex cell o corp | nut plain round | RFQ |
0049499 | new holland construction | nut plain round | RFQ |
G9682PC99 | imo industries inc | nut plain round | RFQ |
NAVYX1054APC16 | hoffman new yorker inc | nut plain round | RFQ |
SG2715PC29 | d n k | nut plain round | RFQ |
SG2715PC29 | celtrac corp | nut plain round | RFQ |
F5979 | harsco corporation | nut plain round | RFQ |
C3593-7PC129 | ex cell o corp | nut plain round | RFQ |
SG2861PC29 | siemens demag delaval | nut plain round | RFQ |
187947PC61 | ingersoll rand company | nut plain round | RFQ |
12926A | rexnord gmbh | nut plain round | RFQ |
SG2299PC29 | imo industries inc | nut plain round | RFQ |
SG2722PC29 | imo industries inc | nut plain round | RFQ |
G9814PC56 | imo industries inc | nut plain round | RFQ |
186592PC61 | ingersoll rand company | nut plain round | RFQ |
332407SH3ITEM12 | hercules engine co inc | nut plain round | RFQ |
G9981PC80 | imo industries inc | nut plain round | RFQ |
185757PC624 | ingersoll rand company | nut plain round | RFQ |
189132PC624 | power components (deutschland) gmbh | nut plain round | RFQ |
SG2715PC29 | stone safety corp | nut plain round | RFQ |
SG2853PC29 | siemens demag delaval | nut plain round | RFQ |
12926A | hercules engine co inc | nut plain round | RFQ |
12926A | general motors corp | nut plain round | RFQ |
G9821PC80 | imo industries inc | nut plain round | RFQ |
SG2859PC29 | fmc corporation | nut plain round | RFQ |
SG2715PC29 | white farm equipment co | nut plain round | RFQ |
NAVYX2018APC16 | hoffman new yorker inc | nut plain round | RFQ |
G9729PC38 | imo industries inc | nut plain round | RFQ |
G9919PC80 | imo industries inc | nut plain round | RFQ |
189132PC624 | hercules engine co inc | nut plain round | RFQ |
189132PC624 | ex cell o corp | nut plain round | RFQ |
189132PC624 | hoffman new yorker inc | nut plain round | RFQ |
SG2293PC29 | imo industries inc | nut plain round | RFQ |
189020APC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2859PC29 | imo industries inc | nut plain round | RFQ |
C4100-1PC129 | ex cell o corp | nut plain round | RFQ |
189132PC624 | imo industries inc | nut plain round | RFQ |
NAVYX2066PC89 | hoffman new yorker inc | nut plain round | RFQ |
G9682PC99 | siemens demag delaval | nut plain round | RFQ |
EC6031B | hercules engine co inc | nut plain round | RFQ |
MAF9B30APC26 | coltec industries inc | nut plain round | RFQ |
WW8443139PC8 | general electric company | nut plain round | RFQ |
189132PC624 | general electric company | nut plain round | RFQ |
C3593-1PC129 | ex cell o corp | nut plain round | RFQ |
319645 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2715PC29 | navair and navsea managed | nut plain round | RFQ |
10ALV240X1-9 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
Z200-029PCM351 | twin disc incorporated | nut plain round | RFQ |
322660PC125 | hercules engine co inc | nut plain round | RFQ |
185735-61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
72-6971-311 | fairbanks morse llc | nut plain round | RFQ |
189132PC624 | national oilwell varco inc | nut plain round | RFQ |
C4100-7PC129 | ex cell o corp | nut plain round | RFQ |
SG2296PC29 | imo industries inc | nut plain round | RFQ |
NX2061PC89 | hoffman new yorker inc | nut plain round | RFQ |
319645 | hercules engine co inc | nut plain round | RFQ |
189132PC624 | federal mogul corporation | nut plain round | RFQ |
12926A | curtiss wright electro mechanical corporation | nut plain round | RFQ |
P9738565P12 | general dynamics defense systems | nut plain round | RFQ |
185299-61 | ingersoll rand company | nut plain round | RFQ |
WW8443143PC21 | general electric company | nut plain round | RFQ |
WW6648233PC30 | general electric company | nut plain round | RFQ |
SG2715PC29 | usm corp | nut plain round | RFQ |
12926A | dresser construction and mining | nut plain round | RFQ |
G9677PC99 | imo industries inc | nut plain round | RFQ |
C10340-9PC129 | ex cell o corp | nut plain round | RFQ |
189132PC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
185289PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
185735-61 | ingersoll rand company | nut plain round | RFQ |
SG2715PC29 | klauer manufacturing company | nut plain round | RFQ |
SG2715PC29 | ex cell o corp | nut plain round | RFQ |
801490PC587 | rexnord gmbh | nut plain round | RFQ |
SG2843PC29 | siemens demag delaval | nut plain round | RFQ |
SG2859PC29 | d n k | nut plain round | RFQ |
189132PC624 | general motors corp | nut plain round | RFQ |
189132PC624 | fmc corporation | nut plain round | RFQ |
W6GTM500X9PC240B | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2715PC29 | hercules engine co inc | nut plain round | RFQ |
12926A | fmc corporation | nut plain round | RFQ |
189132PC624 | twin disc incorporated | nut plain round | RFQ |
185727PC61 | ingersoll rand company | nut plain round | RFQ |
W6GTM500X9PC240B | ingersoll rand company | nut plain round | RFQ |
X8841APCM351 | twin disc incorporated | nut plain round | RFQ |
188177PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2715PC29 | dresser construction and mining | nut plain round | RFQ |
SG2715PC29 | fmc corporation | nut plain round | RFQ |
187942PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
C10340-1PC129 | ex cell o corp | nut plain round | RFQ |
188177PC61 | ingersoll rand company | nut plain round | RFQ |
G9811PC56 | siemens demag delaval | nut plain round | RFQ |
3292-129 | ex cell o corp | nut plain round | RFQ |
186570PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | 2.1209 TO 2.1260 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABQU | DRIVE POINT DEPTH | 0.125 INCHES NOMINAL |
ACTA | NUT STYLE | ROUND |
ACTD | NUT DIAMETER | 2.948 INCHES MINIMUM AND 2.978 INCHES MAXIMUM |
ADBG | NUT THICKNESS | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
ADBH | DRIVE POINT WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADBM | DRIVE POINT QUANTITY | 4 |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 2.157 INCHES |
MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
Relevant Components for NSN - 5310-00-185-6460, 5310001856460 | ||||
5330-01-406-2674 (5330014062674) | 5360-01-119-6468 (5360011196468) | 5360-00-209-9755 (5360002099755) | 5305-01-017-5291 (5305010175291) | |
5315-01-557-1014 (5315015571014) | 5325-01-189-3507 (5325011893507) | 5325-01-387-5397 (5325013875397) | 5330-01-209-5570 (5330012095570) | |
5305-01-273-1634 (5305012731634) | 5365-01-499-0200 (5365014990200) | 5355-00-644-4097 (5355006444097) | 5330-01-151-2096 (5330011512096) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote