When you are searching for reliable NSN 4720-00-931-8437 products, your requirements are covered on ASAP Ground Support Equipment. Here, you can find all of the NSN 4720-00-931-8437 part numbers we have in stock like YB3217-1048REVA, 2080036, and others. Take your time exploring our collection, and once you have narrowed down the component that best matches your specifications, you are welcome to click on the “RFQ” button next to it to access one of our online quote request forms. Our quotation process is quick and easy, with tailored responses provided within 15 minutes of us receiving and reviewing a completed form.
Every item on this website can be traced back to an NSN parts supplier or manufacturer that we trust, and numerous listings are inspected by our team or subjected to third-party testing for quality assurance. Furthermore, we specialize in tracking down Hose Assembly Nonmetallic components with long lead times, meaning that we can offer a solution even when all other channels fail. Bearing this in mind, get in touch with one of our staff members today to see how we can help strategically source all the NSN 4720-00-931-8437 products you need.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-931-8437 (009318437) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Navair And Navsea Managed |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
YB3217-1048REVA | raytheon company | hose assembly nonmetallic | RFQ |
2080036 | navair and navsea managed | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL |
ADJS | EXTERIOR COLOR | NATURAL |
ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 0.0 |
AHNC | CONNECTION STYLE | SWIVEL NUT WITH COMPRESSION SLEEVE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKXL | END FITTING COMPONENT AND MATERIAL | NIPPLE STEEL CORROSION RESISTING ALL ENDS |
AKXL | END FITTING COMPONENT AND MATERIAL | NUT STEEL CORROSION RESISTING 1ST END |
AKXM | FITTING COMPONENT AND SURFACE TREATMENT | NIPPLE PASSIVATE ALL ENDS |
AKXM | FITTING COMPONENT AND SURFACE TREATMENT | NUT CADMIUM 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY AND INTERNAL SUPPORT |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER RUBBER IMPREGNATED BRAIDED STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 3750.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 1ST END |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND OZONE RESISTANT AND WEATHERPROOF |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 24.500 INCHES NOMINAL EXCLUDING END FITTINGS |
CWBZ | SEAT NOMINAL RADIUS | 0.484 INCHES 1ST END |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER,CHLOROPRENE |
MARK | SPECIAL MARKINGS | RAY YA296-1250 |
MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | NH-SPCL 1ST END |
Relevant Components for NSN - 4720-00-931-8437, 4720009318437 | ||||
4710-01-558-8436 (4710015588436) | 4710-01-149-6346 (4710011496346) | 4710-01-617-3257 (4710016173257) | 4730-01-643-7306 (4730016437306) | |
4730-00-842-2199 (4730008422199) | 4710-01-215-7729 (4710012157729) | 4720-01-500-0639 (4720015000639) | 4730-01-554-3433 (4730015543433) | |
4730-01-712-8797 (4730017128797) | 4730-00-410-8087 (4730004108087) | 4730-01-454-7652 (4730014547652) | 4730-01-083-2175 (4730010832175) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote