When you are searching for reliable NSN 3413-00-165-4136 products, your requirements are covered on ASAP Ground Support Equipment. Here, you can find all of the NSN 3413-00-165-4136 part numbers we have in stock like A-A-59457TYISTASZ1, 14-321, A-A-59457, and others. Take your time exploring our collection, and once you have narrowed down the component that best matches your specifications, you are welcome to click on the “RFQ” button next to it to access one of our online quote request forms. Our quotation process is quick and easy, with tailored responses provided within 15 minutes of us receiving and reviewing a completed form.
Every item on this website can be traced back to an NSN parts supplier or manufacturer that we trust, and numerous listings are inspected by our team or subjected to third-party testing for quality assurance. Furthermore, we specialize in tracking down Drilling Machine Upright components with long lead times, meaning that we can offer a solution even when all other channels fail. Bearing this in mind, get in touch with one of our staff members today to see how we can help strategically source all the NSN 3413-00-165-4136 products you need.
Item Name | Drilling Machine Upright |
Federal Supply Group (FSG) | Metalworking Machinery |
Federal Supply Class (FSC) | 3413 Drilling and Tapping Machines |
National Item Identification Number (NIIN) | 00-165-4136 (001654136) |
NCB Code | USA (00) |
Manufacturer | Federal Commercial Item Description, Delta Intl Machinery Corp, Btr Valve Sealants Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
A-A-59457TYISTASZ1 | federal commercial item description | drilling machine upright | RFQ |
14-321 | delta intl machinery corp | drilling machine upright | RFQ |
A-A-59457 | federal commercial item description | drilling machine upright | RFQ |
14-321 | btr valve sealants inc | drilling machine upright | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ELEC | Voltage In Volts | 115.0 OR 230.0 |
MRC | Decoded Requirement | Clear Text Reply |
AJGD | Head Type | SLIDING |
ABYE | Electric Motor Power Rating | 0.500 HORSEPOWER |
AKSQ | Fungus Resistant Treatment | NOT INCLUDED |
BNRY | Drilling Capability | 1/2 IN. DRILLING CAPACITY IN CAST IRON |
BNSG | Base Working Surface Shape | RECTANGULAR |
BNSS | Upper Working Surface Length | 12.000 INCHES NOMINAL |
FREQ | Frequency In Hertz | 60 |
AQDD | Feed Type | HAND |
BTTB | Spindle Speed Range In Rpm | +475.0 TO 1900.0 |
FAAZ | Phase | SINGLE |
AAXX | Mounting Type | BENCH |
BNQL | Main Drive Type | ELECTRIC MOTOR |
BNRX | Base Working Surface Width | 8.000 INCHES NOMINAL |
BNRZ | Column Type | ROUND |
BNSF | Base Working Surface Type | TEE SLOTTED |
BNSL | Base Working Surface Mounting Location | BASE |
BNSP | Upper Working Surface Shape | RECTANGULAR |
BNST | Upper Working Surface Width | 10.000 INCHES NOMINAL |
BNRL | Spindle Travel Distance | 4.000 INCHES NOMINAL |
BNRW | Base Working Surface Length | 10.000 INCHES NOMINAL |
BNSC | Drill Chuck Size Accommodated | 1/2 IN. KEY |
BNSD | Distance From Spindle Center To Column | 7.500 INCHES NOMINAL |
BNSM | Maximum Distance From Chuck/Spindle Nose To Base Working Surface | 19.625 INCHES |
BNSN | Upper Working Surface Type | SLOTTED |
BNSW | Upper Working Surface Adjustment Feature | INCLUDED |
ZZZT | Nondefinitive Spec/Std Data | 1 TYPE AND A STYLE AND 1 SIZE |
ALBH | Radio Interference Shielding | NOT PROVIDED |
BQLR | Spindle Type | SOLID MALE TAPERED FOR DRILL CHUCK |
BTSZ | Spindle Speed Quantity | 4 |
BCRH | Spindle Quantity | 1 |
BWJN | Upper Working Surface Mounting Location | COLUMN |
BWJP | Maximum Distance From Chuck/Spindle Nose To Upper Working Surface | 14.250 INCHES |
ALYE | Rotation Reversibility Feature | NOT INCLUDED |
ACDC | Current Type | AC |
Relevant Components for NSN - 3413-00-165-4136, 3413001654136 | ||||
3433-01-151-3907 (3433011513907) | 3465-01-333-7562 (3465013337562) | 3460-00-528-2993 (3460005282993) | 3460-01-327-7294 (3460013277294) | |
3460-00-836-5797 (3460008365797) | 3460-00-231-2251 (3460002312251) | 3416-00-186-4088 (3416001864088) | 3455-01-397-5181 (3455013975181) | |
3455-00-996-9654 (3455009969654) | 3455-00-227-9868 (3455002279868) | 3433-01-392-8473 (3433013928473) | 3431-01-343-7610 (3431013437610) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote