When you are searching for reliable NSN 3020-00-705-9463 products, your requirements are covered on ASAP Ground Support Equipment. Here, you can find all of the NSN 3020-00-705-9463 part numbers we have in stock like 1174254, and others. Take your time exploring our collection, and once you have narrowed down the component that best matches your specifications, you are welcome to click on the “RFQ” button next to it to access one of our online quote request forms. Our quotation process is quick and easy, with tailored responses provided within 15 minutes of us receiving and reviewing a completed form.
Every item on this website can be traced back to an NSN parts supplier or manufacturer that we trust, and numerous listings are inspected by our team or subjected to third-party testing for quality assurance. Furthermore, we specialize in tracking down Gear Cluster components with long lead times, meaning that we can offer a solution even when all other channels fail. Bearing this in mind, get in touch with one of our staff members today to see how we can help strategically source all the NSN 3020-00-705-9463 products you need.
Item Name | Gear Cluster |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-705-9463 (007059463) |
NCB Code | USA (00) |
Manufacturer | Navair And Navsea Managed |
MRC | Criteria | Characteristic |
---|---|---|
APGF | Design Type | SPUR FIRST GEAR |
CWCD | Nominal Outside Diameter | 2.000 INCHES FIRST GEAR |
CWQN | Hub Nominal Length | 0.0780 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | Hub Nominal Diameter | 0.250 INCHES BETWEEN FIRST AND SECOND GEAR |
MRC | Decoded Requirement | Clear Text Reply |
CWTR | Hub Style Designator | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWCD | Nominal Outside Diameter | 0.4060 INCHES SECOND GEAR |
CWRS | Bore Nominal Diameter | 0.250 INCHES BOTH ENDS |
MDCL | Material Document And Classification | MIL-N-994,COMP B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
CWFR | Nominal Overall Length | 0.601 INCHES |
CWTR | Hub Style Designator | PLAIN SECOND END |
ANTP | Bore Style | PLAIN BOTH ENDS |
MATT | Material | COPPER ALLOY OVERALL |
CWQN | Hub Nominal Length | 0.1910 INCHES SECOND END |
CWTX | Hub Nominal Diameter | 0.296 INCHES SECOND END |
CQCF | Construction | SOLID |
APGF | Design Type | SPUR SECOND GEAR |
Relevant Components for NSN - 3020-00-705-9463, 3020007059463 | ||||
3040-00-370-0551 (3040003700551) | 3020-01-434-7868 (3020014347868) | 3030-00-359-9079 (3030003599079) | 3040-01-152-0843 (3040011520843) | |
3020-00-089-6400 (3020000896400) | 3040-01-450-0144 (3040014500144) | 3020-00-859-5222 (3020008595222) | 3040-01-097-6483 (3040010976483) | |
3020-01-110-5607 (3020011105607) | 3020-01-352-9114 (3020013529114) | 3020-01-028-5332 (3020010285332) | 3040-01-322-5822 (3040013225822) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote